| Lenoil  Refrigeration Fluids 32- 
 The Lenoil refrigeration fluids are a unique blend of synthetic and  semi-synthetic basestocks designed to give optimum performance in a variety of  refrigeration systems.In addition to their outstanding stability with R-12 and  R-22, the Lenoil fluids also contain a high degree of compatibility with these  refrigerants, making them suitable for use even at low temperatures where  conventional mineral oil based products often fail. - 
        
          
              
                | TYPICAL PROPERTIES
 | Lenoil 32 |  
                | Viscosity(cSt) ASTM D445@40¡æ  | 30.4 |  
                | Viscosity(cSt) ASTM D445@100¡æ  | 4.4 |  
                | @100¨H  | 33.9 |  
                | @210¨H  | 4.5 |  
                | Viscosity Index  | 122 |  
                | Specific Gravity(@20¡æ)  | 0.815 |  
                | Density (lbs/gal)  | 6.79 |  
                | API Gravity  | 42.1 |  
                | Moisture (ppm)ASTM D1744  | <50 |  
                | Total Acid Number(mg KOH/g)ASTM    D974  | 0.05 |  
                | Flash Point (¨H)ASTM D92 | 275 |  
                | Fire point(¨H) ASTM D92  | 280 |  
                | Pour Point(¨H)ASTM D97  | -50 |  
                | Floc Point(¨H)  | -83 |  
                | Aniline Point(¨H)ASTM D611  | 165 |  
                | Dielectric Strength (kV)ASTM    D877  | 37.1 |  
                | Sealed    Glass Tube TestANSI/ASHRA97R-12 PurityR-22 Formation | 99.9350.065 |  
                | Copper Strip TestASTM D130 | 1a |  
                | Specific    Heat BTU Ib/¨H 100¨H
 200¨H
 |   ----
 |    Similar Products:ArChine Refritech RNR 32 CPI Lenoil 32/46/68 cross reference ArChine Refritech RAB 32/68/100     |